Baron Barber's Blog
Welcome to Baron's blog!


State

Posted By: Baron Barber on 2009-11-16 12:49:41 ESTEmail Story  |  Flag As Spam  |  Comments (0)

If any coaches want to come see me at state it will be in Tampa, FL in Pasco City. I will give you more information as soon as my coach give me the paper and schedule but if its not different from last year I will be racing around 8:30am this saturday. Im racing with 3a this year instead of 4a.
Tags:
Posted in cross country, high school sports, men's athletics
-Regional- didnt think I would make it because of the flu. -Results-

Posted By: Baron Barber on 2009-11-14 20:53:19 ESTEmail Story  |  Flag As Spam  |  Comments (0)

 Track Timing and Data Management - Contractor License       HY-TEK's Meet Manager
              FHSAA Class 3A Region 4 XC Championships - 11/14/2009              
                               South Fork (Stuart)                               
                            South Fork HS: Stuart, Fl                            
                               Last Completed Event                              

Event 7  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #601 Clemente, Elliot        Belen Jesuit (Mi        5:04.7   15:46.66    1  
  2 #665 Rudloff, Chris       12 Mainland (Dayton        5:12.9   16:11.99       
  3 #604 Lindsay, Joseph         Belen Jesuit (Mi        5:16.0   16:21.51    2  
  4 #718 Guerrero, Herberto   12 Okeechobee              5:19.2   16:31.56    3  
  5 #744 Schmidt, Daniel      12 Oviedo                  5:21.8   16:39.67    4  
  6 #606 Martinez, Branden       Belen Jesuit (Mi        5:21.9   16:39.98    5  
  7 #629 Bridges, William     11 Edgewater (Orlando)     5:23.5   16:44.91       
  8 #799 Torke, Harsha        11 Viera (Melbourne)       5:24.0   16:46.64       
  9 #721 Leon, Adrian         12 Okeechobee              5:24.6   16:48.25    6  
10 #772 Brennalt, Tyler      11 South Fork (Stuart)     5:24.6   16:48.48    7  
11 #716 Kidane, Robyel       11 Oak Ridge (Orlando)     5:26.6   16:54.67       
12 #603 Jude, Peter             Belen Jesuit (Mi        5:27.4   16:57.04    8  
13 #750 Barber, Baron           Palm Beach Lakes        5:29.3   17:02.90       
14 #678 Jerald, Jeffrey      12 Martin County (S        5:29.5   17:03.58    9  
15 #679 Kraft, Jacob         12 Martin County (S        5:29.8   17:04.53   10  
16 #717 Dominguez, Mauro     11 Okeechobee              5:31.4   17:09.53   11  
17 #664 Johnroe, Robert      11 Liberty                 5:31.5   17:09.84   12  
18 #605 Loret de Mola, Gabr     Belen Jesuit (Mi        5:32.9   17:14.17   13  
19 #607 Rey, Julian             Belen Jesuit (Mi        5:33.3   17:15.51   14  
20 #764 Blasco, James        10 Seabreeze (Dayto        5:34.2   17:18.20       
21 #722 Leon, Augustin       10 Okeechobee              5:35.6   17:22.46   15  
22 #570 Morgan, Bailey       10 St. Cloud               5:36.4   17:25.07   16  
23 #739 Bell, Fletcher       12 Oviedo                  5:37.0   17:26.87   17  
24 #687 Cuza, Jonathan          Mater Academy (H        5:37.3   17:27.94   18  
25 #701 Brown, Jonathan      11 Merritt Island          5:38.1   17:30.44       
26 #786 Cole, Matthew        10 St. Cloud               5:38.9   17:32.79   19  
27 #760 Rivern, Christian       Pembroke Pines C        5:39.6   17:35.01   20  
28 #708 tager, Jordan        12 New Smyrna Beach        5:39.8   17:35.58   21  
29 #743 Schanze, Justin       9 Oviedo                  5:40.4   17:37.57   22  
30 #602 Echarte, Max            Belen Jesuit (Mi        5:42.6   17:44.21   23  
31 #720 Jones, Lionel        12 Okeechobee              5:43.1   17:45.72   24  
32 #740 Dangel, Scott        11 Oviedo                  5:44.1   17:48.82   25  
33 #738 Alford, Jon          12 Oviedo                  5:44.4   17:49.92   26  
34 #656 Henning, Matthew     10 Harmony                 5:44.6   17:50.56   27  
35 #774 Martin, James        11 South Fork (Stuart)     5:44.8   17:51.15   28  
36 #706 Pandy, James         11 New Smyrna Beach        5:48.6   18:03.02   29  
37 #789 Perez, Carlos        10 St. Cloud               5:49.5   18:05.61   30  
38 #611 Louima, Wilson          Dillard (Fort La        5:49.5   18:05.81   31  
39 #762 Taylor, Chris           Pembroke Pines C        5:49.7   18:06.34   32  
40 #658 Alvarado, Luis       12 Liberty                 5:50.9   18:09.95   33  
41 #675 Christensen, Justin  10 Martin County (S        5:51.1   18:10.54   34  
42 #691 Rodriguez, Brandon      Mater Academy (H        5:51.3   18:11.18   35  
43 #791 Wood, Sean           11 St. Cloud               5:52.4   18:14.74   36  
44 #741 fetter, brandon      11 Oviedo                  5:53.9   18:19.37   37  
45 #763 Taylor, Tim             Pembroke Pines C        5:54.5   18:21.31   38  
46 #757 Ameerally, Sharon R     Pembroke Pines C        5:54.6   18:21.56   39  
47 #704 Jones, Sean          12 New Smyrna Beach        5:56.2   18:26.43   40  
48 #676 Fuhrman, Benjamin     9 Martin County (S        5:57.6   18:31.00   41  
49 #702 Anderson, Christoph  10 New Smyrna Beach        5:57.8   18:31.65   42  
50 #788 Montalvo, Antonio     9 St. Cloud               5:58.1   18:32.38   43  
51 #610 Lewis, Akem             Dillard (Fort La        5:58.2   18:32.69   44  
52 #673 Albright, Philip     11 Martin County (S        5:58.3   18:33.00   45  
53 #660 Burnside, Kadeem      9 Liberty                 5:58.9   18:35.00   46  
54 #723 Tagle, Adrian        11 Okeechobee              5:59.1   18:35.45   47  
55 #719 Horvath, Shawn       11 Okeechobee              5:59.2   18:35.80   48  
56 #775 Monahan, Matthew     12 South Fork (Stuart)     5:59.7   18:37.49   49  
57 #627 Khramov, Konstantia     Dwyer (Palm Beac        6:00.3   18:39.23   50  
58 #790 Ratliff, Eric        11 St. Cloud               6:00.4   18:39.48   51  
59 #657 Smallwood, Cyle      12 Harmony                 6:00.5   18:39.75   52  
60 #654 Hart, Alex           12 Harmony                 6:00.7   18:40.63   53
Tags:
Posted in cross country, high school sports, men's athletics
Regionals

Posted By: Baron Barber on 2009-11-10 08:56:00 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Regionals is saturday at South Fork High School in Stuart, FL

Tags:
Posted in cross country, high school sports, men's athletics
District is finally here

Posted By: Baron Barber on 2009-11-04 22:33:09 ESTEmail Story  |  Flag As Spam  |  Comments (0)

District would have been fun today 11/4/09 if it havent had rained but I placed 4th with a mid 17 something I will post the scores as soon as I get a copy of the results regionals is next week on saturday still don't know where I will let you all know next tuesday for sure.

Ok here are the results:

Track Timing and Data Management - Contractor License       HY-TEK's Meet Manager
              FHSAA Class 3A District 8 XC Championships - 11/4/2009             
                                 Fort Lauderdale                                 
                                 Mills Pond Park                                 
                               Last Completed Event                              

Event 7  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #3 Clemente, Elliot        Belen Jesuit (Mi        5:19.2   16:31.64    1  
  2   #9 Lindsay, Joseph         Belen Jesuit (Mi        5:29.8   17:04.45    2  
  3  #11 Martinez, Branden       Belen Jesuit (Mi        5:35.4   17:21.82    3  
  4 #193 Barber, Baron           Palm Beach Lakes        5:38.8   17:32.34    4  
  5   #4 Echarte, Max            Belen Jesuit (Mi        5:39.7   17:35.30    5  
  6   #8 Loret de Mola, Gabr     Belen Jesuit (Mi        5:44.0   17:48.72    6  
  7  #12 Rey, Julian             Belen Jesuit (Mi        5:48.8   18:03.40    7  
  8 #211 Rivern, Christian       Pembroke Pines C        5:51.7   18:12.59    8  
  9   #7 Jude, Peter             Belen Jesuit (Mi        5:52.0   18:13.35    9  
10 #151 Cuza, Jonathan          Mater Academy (H        5:54.6   18:21.61   10  
11 #156 Rodriguez, Brandon      Mater Academy (H        5:56.7   18:27.94   11  
12 #214 Taylor, Chris           Pembroke Pines C        5:57.4   18:30.18   12  
13  #57 Philipson, Thomas       Dwyer (Palm Beac        6:02.2   18:45.07   13  
14  #27 Louima, Wilson          Dillard (Fort La        6:06.2   18:57.46   14  
15 #203 Ameerally, Sharon R     Pembroke Pines C        6:07.1   19:00.31   15  
16 #135 Brickleff, Bruce        Lake Worth              6:07.4   19:01.33   16  
17 #215 Taylor, Tim             Pembroke Pines C        6:07.5   19:01.50   17  
18 #160 Velasquez, Michael      Mater Academy (H        6:09.4   19:07.67   18  
19  #26 Lewis, Akem             Dillard (Fort La        6:09.8   19:08.84   19  
20  #54 Khramov, Konstantia     Dwyer (Palm Beac        6:10.5   19:10.89   20  
21  #92 Elabbar, Samy           Forest Hill (Wes        6:11.3   19:13.35   21  
22 #178 Mercado, Brandon        Olympic Heights         6:12.0   19:15.63   22  
23 #207 Carrera, Jay            Pembroke Pines C        6:13.0   19:18.69   23  
24  #97 Medina, Hector          Forest Hill (Wes        6:13.6   19:20.67   24  
25 #137 Felix, Victor           Lake Worth              6:15.7   19:27.18   25  
26  #30 Richardson, Kevin       Dillard (Fort La        6:17.2   19:31.75   26  
27 #181 Zingaro, Nicholas       Olympic Heights         6:18.2   19:34.83   27  
28 #153 Martinera, Rudy         Mater Academy (H        6:18.8   19:36.63   28  
29  #82 Pontiere, James         Ely (Pompano Beach)     6:21.2   19:44.31   29  
30 #152 Jimenez, Antonio        Mater Academy (H        6:21.8   19:45.92   30  
31  #83 Thelusme, Jeff          Ely (Pompano Beach)     6:23.1   19:50.00   31  
32 #196 George, Zachary         Palm Beach Lakes        6:23.3   19:50.70   32  
33 #155 Rodriguez, Andrew       Mater Academy (H        6:24.3   19:53.78   33  
34 #124 Maxhari, Klaudio        Hollywood Hills         6:24.6   19:54.83   34  
35  #74 Estorcien, Steeve       Ely (Pompano Beach)     6:26.3   19:59.92   35  
36  #46 Allen, Cedrick          Dwyer (Palm Beac        6:26.8   20:01.72   36  
37 #139 Luheus, Jean            Lake Worth              6:26.9   20:01.91   37  
38 #158 Rodriguez, Michael      Mater Academy (H        6:32.5   20:19.38   38  
39 #213 Spears, Justin          Pembroke Pines C        6:32.9   20:20.59   39  
40 #198 Mazariegos, Omar        Palm Beach Lakes        6:33.5   20:22.51   40  
41  #96 May, Kenneth            Forest Hill (Wes        6:34.3   20:24.88   41  
42  #48 Camp, Alexander         Dwyer (Palm Beac        6:36.1   20:30.36   42  
43  #79 Martin, Freddrick       Ely (Pompano Beach)     6:36.8   20:32.60   43  
44 #195 Carranza, Ezequiel      Palm Beach Lakes        6:37.3   20:34.12   44  
45 #204 Boyce, Jonathan         Pembroke Pines C        6:37.4   20:34.64   45  
46 #175 Cohen, Daniel           Olympic Heights         6:37.5   20:34.85   46  
47  #72 Davis, Joel             Ely (Pompano Beach)     6:38.7   20:38.48   47  
48  #91 Denton, Duane           Forest Hill (Wes        6:39.1   20:39.76   48  
49 #140 Lynch, Eric             Lake Worth              6:41.7   20:47.76   49  
50 #176 Dunlop, Reese           Olympic Heights         6:44.2   20:55.79   50  
51  #29 Ogbazghi, Nahom         Dillard (Fort La        6:46.9   21:04.11   51  
52 #109 Johnson, Cameron        Fort Lauderdale         6:48.2   21:08.00   52  
53  #25 Etienne, Tytus          Dillard (Fort La        6:49.1   21:11.01   53  
54 #232 Nelson, James           Stranahan (Fort         6:50.3   21:14.51   54  
55 #126 Ruda-Shaw, Joshua       Hollywood Hills         6:50.4   21:14.81   55  
56 #108 Blaize, Yuri            Fort Lauderdale         6:54.2   21:26.89   56  
57  #98 Otero, Emmanuel         Forest Hill (Wes        6:54.3   21:27.09   57  
58 #110 Johnston, James         Fort Lauderdale         6:55.1   21:29.59   58  
59  #80 Octave, Egens           Ely (Pompano Beach)     6:56.2   21:32.86   59  
60 #125 Pinell, Maynor          Hollywood Hills         6:57.3   21:36.40   60  


Oh and also who ever stays in my area (West Palm Beach, FL) then turn to news twelve on cbs I was interviewed this afternoon at school and I am also the head topic in the newspaper in the highschool sports section. Thanks
Tags:
Posted in cross country, high school sports, men's athletics
My most recent race so far. PBC championships

Posted By: Baron Barber on 2009-10-31 22:39:08 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Track Timing and Data Management - Contractor License       HY-TEK's Meet Manager
                                Palm Beach County                                
                         2009 Cross Country Championships                        
                        South Regional Park  - 10/30/2009                        
                               Last Completed Event                              

Event 4  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #152 Pickering, Ryan      11 John I. Leonard         5:13.7   16:14.48    1  
  2 #184 Oneill, Ryan         12 Jupiter                 5:20.8   16:36.56    2  
  3 #158 Visi-Clark, Joshua   11 John I. Leonard         5:23.0   16:43.29    3  
  4  #35 Miller, Michael      11 Berean Christian        5:24.4   16:47.78       
  5 #344 Wadford, Matthew     11 Park Vista              5:24.5   16:48.00    4  
  6 #340 Hay, Deniz           12 Park Vista              5:24.8   16:49.00    5  
  7 #145 Charles, Anderson    10 John I. Leonard         5:25.7   16:51.72    6  
  8 #313 Barber, Baron        12 Palm Beach Lakes        5:27.5   16:57.33    7  
  9 #534 Mulder, Ed              St Andrews              5:29.5   17:03.68    8  
10 #342 Moore, Hardy         11 Park Vista              5:33.4   17:15.81    9  
11 #535 Diener, Brian           St Andrews              5:34.6   17:19.30   10  
12 #252 Zingaro, Nicholas    12 Olympic Heights         5:37.5   17:28.53   11  
13 #512 Creamer, Anthony     11 West Boca Raton         5:40.4   17:37.59   12  
14  #66 Rantz, Peter         10 Boca Raton              5:40.6   17:38.13   13  
15  #57 Chodash, Alden       10 Boca Raton              5:41.8   17:41.93   14  

Tags:
Posted in cross country, high school sports, men's athletics
Not cool

Posted By: Baron Barber on 2009-09-28 00:17:40 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Ran a 17:30 at the spanish river race no the time I was looking for next race, Carlin Park in Jupiter, FL. An I also placed 14th with 3a-4a racing together. 
Tags:
Posted in cross country, high school sports, men's athletics
Practice meet

Posted By: Baron Barber on 2009-09-10 21:38:17 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Ran a 16:07 on monday 9/7/09 at Dyer park in west palm beach, florida. It was another practice meet tried to run serious but couldn't. And I also placed first.
Tags:
Posted in cross country, high school sports, men's athletics
Can't wait

Posted By: Baron Barber on 2009-08-29 21:54:02 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Its going down at south county regional park in Boca Raton, FL hosted by spanish river. On september 26th 2009
Tags:
Posted in cross country, high school sports, men's athletics
A tuff challenge

Posted By: Baron Barber on 2009-08-19 17:00:18 ESTEmail Story  |  Flag As Spam  |  Comments (0)

Hey coaches and competiters cross-country season has officially started!! I was hoping to win state this year (could of had a chance last year but finished with a 17:30 on a broken foot since district). And I also found out my class went down from a 4a to 3a putting me up against leon H.S and their #3 in the nation matt mizerick who's PR is a 14:53 hopefully my 15:52 will get down and eventually beat him wish me luck this season.

Tags:
Posted in cross country, high school sports, men's athletics
Not what I was looking for.

Posted By: Baron Barber on 2009-07-16 00:13:25 ESTEmail Story  |  Flag As Spam  |  Comments (0)

I just PR a 15:57 in the 5k on 7/15/09 in a practice race wanted a 14 something but I guess im not fast enough yet its not official because its a time trial race. : ( And I just got home.
Tags:
Posted in cross country, high school sports, men's athletics

previous 1 next



You Should Be Here!

When you sign up you'll be able to:
  • Find athletes in your area and playing your sport
  • Make connections to help you meet coaches
  • See coaches who have viewed your profile


Already Registered? Click here to login.

Baron's Most Popular Posts
-Regional- Didnt Think I Would Make It Because of the Flu. -Results- (17 Visits)
My Most Recent Race So Far. Pbc Championships (12 Visits)
District Is Finally Here (7 Visits)
Regionals (5 Visits)
Practice Meet (4 Visits)
A Good Day (4 Visits)
State (3 Visits)
Can't Wait (3 Visits)
Not Cool (3 Visits)
A Tuff Challenge (2 Visits)
Not What I Was Looking For. (2 Visits)

Comments on Baron's Posts


Contact Us|FAQ|Privacy|Terms|Site Map