District Is Finally Here

Posted By: Baron Barber on 2009-11-04 22:33:09 ESTEmail Story  |  Flag As Spam  |  Comments (0)

District would have been fun today 11/4/09 if it havent had rained but I placed 4th with a mid 17 something I will post the scores as soon as I get a copy of the results regionals is next week on saturday still don't know where I will let you all know next tuesday for sure.

Ok here are the results:

Track Timing and Data Management - Contractor License       HY-TEK's Meet Manager
              FHSAA Class 3A District 8 XC Championships - 11/4/2009             
                                 Fort Lauderdale                                 
                                 Mills Pond Park                                 
                               Last Completed Event                              

Event 7  Boys 5k Run CC Class 3A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #3 Clemente, Elliot        Belen Jesuit (Mi        5:19.2   16:31.64    1  
  2   #9 Lindsay, Joseph         Belen Jesuit (Mi        5:29.8   17:04.45    2  
  3  #11 Martinez, Branden       Belen Jesuit (Mi        5:35.4   17:21.82    3  
  4 #193 Barber, Baron           Palm Beach Lakes        5:38.8   17:32.34    4  
  5   #4 Echarte, Max            Belen Jesuit (Mi        5:39.7   17:35.30    5  
  6   #8 Loret de Mola, Gabr     Belen Jesuit (Mi        5:44.0   17:48.72    6  
  7  #12 Rey, Julian             Belen Jesuit (Mi        5:48.8   18:03.40    7  
  8 #211 Rivern, Christian       Pembroke Pines C        5:51.7   18:12.59    8  
  9   #7 Jude, Peter             Belen Jesuit (Mi        5:52.0   18:13.35    9  
10 #151 Cuza, Jonathan          Mater Academy (H        5:54.6   18:21.61   10  
11 #156 Rodriguez, Brandon      Mater Academy (H        5:56.7   18:27.94   11  
12 #214 Taylor, Chris           Pembroke Pines C        5:57.4   18:30.18   12  
13  #57 Philipson, Thomas       Dwyer (Palm Beac        6:02.2   18:45.07   13  
14  #27 Louima, Wilson          Dillard (Fort La        6:06.2   18:57.46   14  
15 #203 Ameerally, Sharon R     Pembroke Pines C        6:07.1   19:00.31   15  
16 #135 Brickleff, Bruce        Lake Worth              6:07.4   19:01.33   16  
17 #215 Taylor, Tim             Pembroke Pines C        6:07.5   19:01.50   17  
18 #160 Velasquez, Michael      Mater Academy (H        6:09.4   19:07.67   18  
19  #26 Lewis, Akem             Dillard (Fort La        6:09.8   19:08.84   19  
20  #54 Khramov, Konstantia     Dwyer (Palm Beac        6:10.5   19:10.89   20  
21  #92 Elabbar, Samy           Forest Hill (Wes        6:11.3   19:13.35   21  
22 #178 Mercado, Brandon        Olympic Heights         6:12.0   19:15.63   22  
23 #207 Carrera, Jay            Pembroke Pines C        6:13.0   19:18.69   23  
24  #97 Medina, Hector          Forest Hill (Wes        6:13.6   19:20.67   24  
25 #137 Felix, Victor           Lake Worth              6:15.7   19:27.18   25  
26  #30 Richardson, Kevin       Dillard (Fort La        6:17.2   19:31.75   26  
27 #181 Zingaro, Nicholas       Olympic Heights         6:18.2   19:34.83   27  
28 #153 Martinera, Rudy         Mater Academy (H        6:18.8   19:36.63   28  
29  #82 Pontiere, James         Ely (Pompano Beach)     6:21.2   19:44.31   29  
30 #152 Jimenez, Antonio        Mater Academy (H        6:21.8   19:45.92   30  
31  #83 Thelusme, Jeff          Ely (Pompano Beach)     6:23.1   19:50.00   31  
32 #196 George, Zachary         Palm Beach Lakes        6:23.3   19:50.70   32  
33 #155 Rodriguez, Andrew       Mater Academy (H        6:24.3   19:53.78   33  
34 #124 Maxhari, Klaudio        Hollywood Hills         6:24.6   19:54.83   34  
35  #74 Estorcien, Steeve       Ely (Pompano Beach)     6:26.3   19:59.92   35  
36  #46 Allen, Cedrick          Dwyer (Palm Beac        6:26.8   20:01.72   36  
37 #139 Luheus, Jean            Lake Worth              6:26.9   20:01.91   37  
38 #158 Rodriguez, Michael      Mater Academy (H        6:32.5   20:19.38   38  
39 #213 Spears, Justin          Pembroke Pines C        6:32.9   20:20.59   39  
40 #198 Mazariegos, Omar        Palm Beach Lakes        6:33.5   20:22.51   40  
41  #96 May, Kenneth            Forest Hill (Wes        6:34.3   20:24.88   41  
42  #48 Camp, Alexander         Dwyer (Palm Beac        6:36.1   20:30.36   42  
43  #79 Martin, Freddrick       Ely (Pompano Beach)     6:36.8   20:32.60   43  
44 #195 Carranza, Ezequiel      Palm Beach Lakes        6:37.3   20:34.12   44  
45 #204 Boyce, Jonathan         Pembroke Pines C        6:37.4   20:34.64   45  
46 #175 Cohen, Daniel           Olympic Heights         6:37.5   20:34.85   46  
47  #72 Davis, Joel             Ely (Pompano Beach)     6:38.7   20:38.48   47  
48  #91 Denton, Duane           Forest Hill (Wes        6:39.1   20:39.76   48  
49 #140 Lynch, Eric             Lake Worth              6:41.7   20:47.76   49  
50 #176 Dunlop, Reese           Olympic Heights         6:44.2   20:55.79   50  
51  #29 Ogbazghi, Nahom         Dillard (Fort La        6:46.9   21:04.11   51  
52 #109 Johnson, Cameron        Fort Lauderdale         6:48.2   21:08.00   52  
53  #25 Etienne, Tytus          Dillard (Fort La        6:49.1   21:11.01   53  
54 #232 Nelson, James           Stranahan (Fort         6:50.3   21:14.51   54  
55 #126 Ruda-Shaw, Joshua       Hollywood Hills         6:50.4   21:14.81   55  
56 #108 Blaize, Yuri            Fort Lauderdale         6:54.2   21:26.89   56  
57  #98 Otero, Emmanuel         Forest Hill (Wes        6:54.3   21:27.09   57  
58 #110 Johnston, James         Fort Lauderdale         6:55.1   21:29.59   58  
59  #80 Octave, Egens           Ely (Pompano Beach)     6:56.2   21:32.86   59  
60 #125 Pinell, Maynor          Hollywood Hills         6:57.3   21:36.40   60  


Oh and also who ever stays in my area (West Palm Beach, FL) then turn to news twelve on cbs I was interviewed this afternoon at school and I am also the head topic in the newspaper in the highschool sports section. Thanks
Tags:
Posted in cross country, high school sports, men's athletics

Related Posts
+-Regional- Didnt Think I Would Make It Because of the Flu. -Results-
+Pembroke Pines Charter Jaguars 2009 Speedball Champions!
+David Leadbetter Golf Academy
+Caroline Growney - Hat -Trick
+Park Vista 45, Palm Beach Central 7 (Palm Beach Post)

Comment on this post
  You must login to post a comment



You Should Be Here!

When you sign up you'll be able to:
  • Find athletes in your area and playing your sport
  • Make connections to help you meet coaches
  • See coaches who have viewed your profile


Already Registered? Click here to login.

More Posts From Baron
State
-Regional- Didnt Think I Would Make It Because of the Flu. -Results-
Regionals
My Most Recent Race So Far. Pbc Championships
Not Cool
Practice Meet
Can't Wait
A Tuff Challenge
Not What I Was Looking For.
A Good Day



Contact Us|FAQ|Privacy|Terms|Site Map